Tüm Nissan otomobil modellerinin güncel fiyat listeleri. Bu listedeki fiyatlar, Nissan fiyat listesi yenilendiğinde hemen güncellenecek ve her zaman güncel kalacaktır.
Listelerden güncel fiyatları inceleyebilir, ayrıca önceki ayki fiyatlarla da kıyaslayabilirsiniz.
- Nissan Micra
- Nissan Juke
- Nissan Qashqai
- Nissan Qashqai e-Power
- Nissan X-Trail
- Nissan X-Trail e-4orce
Nissan Micra
| Aralık | Kasım | Ekim | Eylül | Ağustos | Temmuz | Haziran | Mayıs | Nisan | Mart | |
| 1.0 IG-T 100 hp Benzin Manuel Visia | – | – | – | – | – | 500.800 | 500.800 | 392.700 | 392.700 | 388.800 |
| 1.0 IG-T 100 hp Benzin CVT Visia | – | – | – | – | – | 543.100 | 543.100 | 450.800 | 450.800 | 446.300 |
| 1.0 IG-T 100 hp Benzin CVT Tekna | 613.800 | 593.100 | 585.600 | 591.300 | 579.200 | 579.200 | 579.200 | 480.700 | 480.700 | 475.900 |
Nissan Juke
| Aralık | Kasım | Ekim | Eylül | Ağustos | Temmuz | Haziran | Mayıs | Nisan | Mart | |
| 1.0 DIG-T 115 hp Benzin Manuel Tekna | 670.400 | 641.300 | 641.300 | 641.300 | 619.500 | 607.400 | 579.500 | 491.600 | 469.900 | 456.300 |
| 1.0 DIG-T 115 hp Benzin DCT Tekna | 768.200 | 735.000 | 735.000 | 735.000 | 711.300 | 697.400 | 697.400 | 591.600 | 554.900 | 538.800 |
| 1.0 DIG-T 115 hp Benzin DCT Platinum | 839.600 | 803.200 | 803.200 | 803.200 | 778.200 | 763.000 | 763.000 | 647.200 | 604.100 | 586.600 |
| 1.0 DIG-T 115 hp Benzin DCT Limited Edition | – | 804.200 | 804.200 | 804.200 | 788.500 | 773.100 | 773.100 | 655.800 | – | – |
| 1.0 DIG-T 115 hp Benzin DCT Platinum Perso | 864.400 | 827.000 | 827.000 | 827.000 | 801.500 | 785.800 | 785.800 | 666.600 | 628.200 | 610.000 |
| 1.0 DIG-T 115 hp Benzin DCT Platinum Premium | 930.800 | 890.500 | 890.500 | 890.500 | 863.800 | 846.900 | 846.900 | 718.400 | 667.300 | 647.900 |
Nissan Qashqai
| Aralık | Kasım | Ekim | Eylül | Ağustos | Temmuz | Haziran | Mayıs | Nisan | Mart | |
| 1.3 DIG-T 158PS Düz Vites Tekna | 926.400 | 895.000 | 895.000 | 894.500 | 866.800 | 866.800 | 860.800 | 710.200 | 686.200 | 672.800 |
| 1.3 DIG-T 158PS X-Tronic CVT Tekna | 971.400 | 928.900 | 928.900 | 937.900 | 908.900 | 908.900 | 902.900 | 745.000 | 719.600 | 705.600 |
| 1.3 DIG-T 158PS X-Tronic CVT Design | 1.042.200 | 996.600 | 996.600 | 1.006.400 | 975.300 | 975.300 | 967.600 | 798.300 | 771.200 | 756.100 |
| 1.3 DIG-T 158PS X-Tronic CVT Skypack | 1.071.500 | 1.024.600 | 1.024.600 | 1.034.700 | 1.002.700 | 1.002.700 | 995.000 | 820.900 | 796.900 | 781.300 |
| 1.3 DIG-T 158PS X-Tronic CVT Skypack 4×4 | 1.120.900 | 1.071.900 | 1.071.900 | 1.082.300 | 1.048.900 | 1.048.900 | 1.041.200 | 858.900 | 833.200 | 816.900 |
| 1.3 DIG-T 158PS X-Tronic CVT Platinum Premium | 1.233.500 | 1.179.500 | 1.179.500 | 1.191.000 | 1.154.200 | 1.154.200 | 1.143.600 | 943.400 | 895.100 | 877.600 |
| 1.3 DIG-T 158PS X-Tronic CVT Platinum Premium 4×4 | 1.282.900 | 1.226.700 | 1.226.700 | 1.238.700 | 1.200.400 | 1.200.400 | 1.189.800 | 981.400 | 931.600 | 913.300 |
Nissan Qashqai e-Power
| Aralık | |
| e-Power Designpack | 1.224.700 |
| e-Power Skypack | 1.254.000 |
| e-Power Platinum Premium | 1.416.000 |
Nissan X-Trail
| Aralık | |
| 1.5 DIG-T 163PS X-Tronic CVT Skypack | 1.338.600 |
| 1.5 DIG-T 163PS X-Tronic CVT Platinum Premium | 1.493.300 |
Nissan X-Trail e-4orce
| Aralık | |
| e-4ORCE Skypack 4×4 | 1.724.300 |
| e-4ORCE Platinum Premium 4×4 | 1.879.000 |
| e-4ORCE Platinum Premium 7-Koltuk 4×4 | 1.905.300 |


